JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
2017 | +5.58 | +4.09 | -12.02 | -3.70 | -2.98 | -6.99 | -4.76 | +0.87 | -1.74 | -0.90 | -3.47 | -0.76 | -24.66 |
2016 | +0.30 | -8.06 | +6.01 | -0.85 | +13.15 | +10.96 | +2.24 | +1.04 | +0.79 | -0.24 | -1.32 | +3.11 | +28.67 |
2015 | +1.77 | +8.33 | +4.40 | -0.66 | +0.46 | -4.33 | -3.34 | +0.52 | +0.00 | +1.61 | +1.70 | -5.86 | +3.93 |
2014 | +0.55 | -3.36 | -2.83 | +7.06 | +0.02 | -7.24 | -4.85 | -0.04 | -0.19 | +10.93 | -10.38 | -6.12 | -16.85 |
2013 | +6.43 | +0.54 | +9.02 | -7.06 | +3.26 | +9.34 | +5.07 | +1.55 | -1.31 | +10.17 | +0.61 | +9.28 | +56.21 |
2012 | +6.64 | +0.27 | +23.11 | -1.17 | +13.40 | +3.27 | -9.01 | -0.82 | -1.43 | +8.73 | -0.69 | +2.33 | +49.83 |
2011 | +2.57 | +7.61 | -4.22 | +11.09 | -1.35 | +0.55 | -1.80 | +3.31 | +1.78 | +0.95 | -6.98 | +5.54 | +19.29 |
2010 | +5.62 | +1.55 | +1.17 | +1.70 | -1.17 | +4.30 | +16.99 | +0.00 | -3.42 | -1.46 | -0.46 | -4.63 | +20.29 |
2009 | +12.15 | -1.58 | -4.48 | +3.07 | +0.38 | +0.41 | -0.59 | -7.61 | +0.58 | -4.93 | +1.27 | +1.55 | -1.01 |
2008 | +0.19 | -13.16 | -13.69 | +1.05 | +1.46 | +14.38 | +15.45 | +3.01 | -4.01 | +10.10 | +3.82 | -2.09 | +12.57 |
2007 | -1.17 | +3.80 | +0.65 | -2.53 | -0.36 | +4.23 | +13.69 | +5.14 | +1.72 | +5.74 | -1.65 | -0.45 | +31.63 |
2006 | +4.69 | -3.51 | +9.88 | -1.87 | -5.50 | -1.08 | +3.79 | -6.53 | -1.23 | +0.97 | +2.10 | +0.00 | +0.63 |
2005 | +3.37 | -0.96 | +1.85 | -0.29 | +0.75 | -1.02 | +2.14 | -0.89 | +7.68 | -1.29 | +2.06 | +7.31 | +22.27 |
2004 | -0.20 | +10.05 | +15.31 | -1.47 | +7.38 | +6.49 | +5.84 | -6.13 | +1.49 | +0.19 | -3.66 | -0.39 | +38.42 |
2003 | +1.41 | -2.85 | -6.38 | -1.08 | -2.05 | -3.23 | +13.40 | +2.02 | -3.10 | -0.29 | -2.77 | -0.90 | -6.80 |
2002 | -0.38 | +5.71 | +3.98 | -0.02 | -1.08 | +1.23 | +5.91 | -2.83 | +2.98 | +1.11 | +2.77 | -1.02 | +19.55 |
2001 | +5.08 | +3.52 | +2.46 | -1.20 | +3.51 | +12.82 | +2.02 | -0.27 | -0.58 | -1.34 | -0.16 | +0.72 | +29.14 |
Copyright © 2017 - MoreThanSpread.com |